Our Projects
Project List
This project list is representative of the thousands of projects we have undertaken since our formation in 1990. Please contact us if you would like to discuss a type of project not listed here.
Click on column header to sort that column's contents.| Sector | Project | Location | Year | Scope | Photo, testimonial |
|---|---|---|---|---|---|
| Infrastructure | Cochrane Sewer | AB, Cochrane | Completed all of the archaeology including mitigation of a bison kill site on the sewer line. | ||
| First Nations Engagement | LaRonge Traditional Landuse | AB, LaRonge | Saskatchewan. | ||
| Land Use | Suffield Modeling | AB, Suffield | Constructed a heritage potential model for the Suffield Military Reserve. | ||
| Forestry | Miller Western Industries | AB, Whitecourt | Completed orthophotos and cutover mapping for a forestry company. | ||
| Forestry | McKenzie Predictive Model | BC, McKenzie | Developed an archaeological predictive model for Finlay Forest Products. | ||
| First Nations Engagement | Tsay Keh Dene Band | BC, Prince George | Members of the Band were trained in archaeological data collection procedures. | ||
| First Nations Engagement | Finlay - Training | BC, Prince George | Developed a training program for First Nations in the Fort Ware region. | ||
| Urban Development | Parks Canada - Churchill | MB, Churchill | Worked with Parks Canada, used geophysics to assess potential impacts to the ramparts from site stabilzation. | ||
| Urban Development | Fort Prince of Wales Ramparts | MB, Churchill | Worked with Parks Canada, used geophysics to assess potential impacts to the ramparts from site stabilzation. | ||
| Forestry | Ontario Impact Analysis | ON, Thunder Bay | Developed a impact analysis of forestry impacts to heritage sites in Ontario. | ||
| Urban Development | Hewlett Mapping | SK | Completed a detailed GPS map of the Hewlett Site. | ||
| Urban Development | N. Cormen Park | SK | Completed all of the heritage studies associated with the development of a housing subdivision. | ||
| Urban Development | Humphry/Hewllett | SK | We completed an archaeological assessment of a historic building near cannington manor. | ||
| Petroleum | Hatton | SK | This was a development of a new oil field with numerous wellsites. | ||
| Petroleum | Saskatchewan Oil Sands | SK | Worked on assessing archaeological impacts from an oilsand development. | ||
| Forestry | Cumins Lake Site Research | SK | This was a research project to assess the size of archaeological sites in the boreal forest. | ||
| Urban Development | Blaine Lake Doukhobor | SK, Blaine Lake | The goal of the project was to map the location of former Doukhobor settlements in the Blaine Lake Aew. | ||
| Transportation | Borden-Mitigation | SK, Borden | This was large mitigation projects of archaeological sites being impacted by the twinning of the yellowhead highway. | ||
| Infrastructure | TransCanada Pipeline Monitoring | SK, Cabri | Monitored the installation of a new pipeline in the Transcanada pipeline cooridor. | ||
| Transportation | Clifton - Frenchman Valley | SK, Climax | Assisted Saskatchewan Highways with archaeological mitigation and paleontological monitoring. | ||
| First Nations Engagement | Dillon Youth & Elders | SK, Dillon | 2004 | The purpose of the project was too bring together traditional Elders and Youth of the Buffalo River Dene Nation to learn about and preserve the community’s heritage through the documentation of historic places and related oral history and traditional knowledge. | |
| Land Use | Dundurn | SK, Dundurn | This was an archaeological survey of the Dundurn Military Reserve. | ||
| Mining | Estevan Coal | SK, Estevan | Completed a survey of the area affected by the expansion of the boundary dam mine. | ||
| Infrastructure | Rafferty Post Impact Evaluation | SK, Estevan | Completed a post impact monitoring of the Rafferty Reservoir. | ||
| Petroleum | Apache Canada Ltd. | SK, Fox Valley | Worked with Apache to help them obtain clearance for a large shallow gas development. | ||
| Petroleum | SaskOil Govenlock well site and access road 6-17-3-29 W3 | SK, Govenlock | First Western Heritage Project. | ||
| Transportation | Grandmother Bay | SK, Grandmother Bay | This involved surveyed a new road into the Grandmother Bay First Nation. | ||
| Infrastructure | Monitoring of SaskPower Cypress Hills Wind Generation Project | SK, Gull Lake | Completed a HRIA of a proposed wind form. | ||
| Urban Development | Humboldt Telegraph Station | SK, Humboldt | The contract was to locate the original humboldt telegraph station. | ||
| Infrastructure | SaskPower - Kindersley/Marengo | SK, Marengo | Provided imagery for a new proposed transmission line. | ||
| Land Use | Sask Crop Insurance | SK, Melville | Completed an analysis of cropping practices for an insurance issue. | ||
| Urban Development | St Paul Presbyterian Cemetery | SK, Prince Albert | We excavated a historic mission cemetery in downtown Prince Alberta. | ||
| Land Use | Forest Fuels | SK, Prince Albert | Developed a classification of Saskatchewan Forests for fuel mapping. | ||
| Forestry | Weyerhaeuser | SK, Prince Albert | We developed a heritage model for Weyerhaeuser Canada. | ||
| Urban Development | Legislative Bldg | SK, Regina | completed a detailed history of the Saskatchewan Legislature. | ||
| Urban Development | City of Regina | SK, Regina | Developed a detailed landcover classification for the City of Regina. | ||
| Urban Development | Goverment House Centennial Project | SK, Regina | We worked with Government House to help manage archaeological impacts associated with an expansion of government house. | ||
| First Nations Engagement | Sandy Bay Hydro Impact Study | SK, Sandy Bay | Worked with Sandy Bay in documenting the pre-flood boundaries of the Island Falls Reservoir. | ||
| Urban Development | 19th Street Senior Highrise | SK, Saskatoon | This was location of Saskatoon's original China Town. | ||
| First Nations Engagement | Metis Heritage Locals Mapping | SK, Saskatoon | Assisted Gabriel Dumont with Map illustrations. | ||
| First Nations Engagement | Metis CD ROM Map | SK, Saskatoon | Developed the maps for an interactive mapping project with Gabriel Dumont Institute. | ||
| First Nations Engagement | Treaty maps | SK, Saskatoon | Developed maps for the office of the Treaty Commissioner. | ||
| Land Use | Amisk Atik-EcoDynamics | SK, Southend | Completed the mapping for a landcover analysis of the Amish Atik Landuse Planning study. | ||
| Transportation | Stony Rapids | SK, Stony Rapids | Assessed an aggregate source for the Sask Highways. | ||
| Transportation | Karilowa | SK, W Saskatoon | This was an emergency salvage excavation of a Doukhobor village. | ||
| Petroleum | Dakota Co2 | SK, Weyburn | This was a survey of the canadian portion of a large pipeline delivering CO2 to the Weyburn oil field. | ||
| First Nations Engagement | Whitecap Dakota/Sioux FN | SK, Whitecap | Used an external geophysics consultant to assess potential for graves. | ||
| Infrastructure | Canadian National Railway | SK, Winter | Completed an HRIA of a new section of the CN mainline. | ||
| Mining | Kaolin Mine Overview | SK, Wood Mountain | Assisted a mining company in licencing a kaolin mine in Southern Saskatchewan. | ||
| Land Use | Sagebrush Project | WY, Casper | Completed a detailed landcover map of Natrona County in Wyoming. | ||
| Land Use | Wyoming Cover Mapping | WY, Casper | Developed a detailed landcover map showing sagebrush communities and other vegetation communities. |

